<?xml version="1.0" encoding="iso-8859-1"?>
﻿<rss version="2.0">
	<channel>
		<title>Segal Advisors publications</title>
		<link>http://www.segaladvisors.com</link>
		<description>Recent publications by Segal Advisors.</description>
		<language>en-US</language>
		<copyright>&#169;  Segal Advisors</copyright>
		<image>
			<title>Segal Advisors publications</title>
			<url>http://www.segaladvisors.com/images-new/logo-header-308x35.png</url>
			<link>http://www.segaladvisors.com/publications-and-resources/</link>
		</image>
		<item>
			<title>Prism, a Review of Funded Status: Fourth Quarter 2011 Pension Plan Experience</title>
			<link>http://www.segaladvisors.com?id=1796</link>
			<description><![CDATA[Prism examines the effect of changes in the assets and liabilities of a model single-employer, private sector defined benefit&#8230;]]></description>
			<pubDate>Thu, 19 January 2012 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com?id=1796</guid>
		</item>
		<item>
			<title>Synopsis: Review of Third Quarter 2011</title>
			<link>http://www.segaladvisors.com?id=1764</link>
			<description><![CDATA[Synopsis covers the topics listed below, grouped into eight sections. Click on the underlined text to go directly to&#8230;]]></description>
			<pubDate>Thu, 17 November 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com?id=1764</guid>
		</item>
		<item>
			<title>Prism, a Review of Funded Status: Third Quarter 2011 Pension Plan Experience</title>
			<link>http://www.segaladvisors.com?id=1744</link>
			<description><![CDATA[Prism examines the effect of changes in the assets and liabilities of a model single-employer, private sector defined benefit&#8230;]]></description>
			<pubDate>Wed, 19 October 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com?id=1744</guid>
		</item>
		<item>
			<title>September 2011 Research Note, “Whither Bond Yields?”</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1732</link>
			<description><![CDATA[Bond yields are disappearing. This is a concern for investors because yield provides the majority of the long-term total&#8230;]]></description>
			<pubDate>Mon, 12 September 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1732</guid>
		</item>
		<item>
			<title>Synopsis: Review of Second Quarter 2011</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1713</link>
			<description><![CDATA[Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly to&#8230;]]></description>
			<pubDate>Thu, 11 August 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1713</guid>
		</item>
		<item>
			<title>Prism, a Review of Funded Status: Second Quarter 2011 Pension Plan Experience</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1682</link>
			<description><![CDATA[Prism examines the effect of changes in the assets and liabilities of a model single-employer, private sector defined benefit&#8230;]]></description>
			<pubDate>Wed, 13 July 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1682</guid>
		</item>
		<item>
			<title>July 2011 Segal Advisory, "A Portfolio Approach to Inflation Protection"</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1680</link>
			<description><![CDATA[Inflation is a growing concern as the U.S. economy struggles to recover from the recent severe recession. After discussing&#8230;]]></description>
			<pubDate>Mon, 11 July 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1680</guid>
		</item>
		<item>
			<title>Synopsis: Review of First Quarter 2011</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1638</link>
			<description><![CDATA[Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly to&#8230;]]></description>
			<pubDate>Mon, 16 May 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1638</guid>
		</item>
		<item>
			<title>May 2011 Research Note, "Anticipating the Federal Reserve’s Wind-Down of Its Asset Purchase Program"</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1637</link>
			<description><![CDATA[Since 2008, the Federal Reserve has spent more than $2 trillion purchasing public and private sector debt. The stated&#8230;]]></description>
			<pubDate>Fri, 13 May 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1637</guid>
		</item>
		<item>
			<title>Prism, a Review of Funded Status: First Quarter 2011 Pension Plan Experience</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1628</link>
			<description><![CDATA[Prism examines the effect of changes in the assets and liabilities of a model single-employer, private sector defined benefit&#8230;]]></description>
			<pubDate>Fri, 15 April 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1628</guid>
		</item>
	</channel>
</rss>

