<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Segal Advisors publications</title>
		<link>http://www.segaladvisors.com</link>
		<description>Recent publications by Segal Advisors.</description>
		<language>en-US</language>
		<copyright>&#169;  Segal Advisors</copyright>
		<image>
			<title>Segal Advisors publications</title>
			<url>http://www.segaladvisors.com/images-new/logo-header-308x35.png</url>
			<link>http://www.segaladvisors.com/publications-and-resources/</link>
		</image>
		<item>
			<title>Synopsis: Review of Fourth Quarter 2009</title>
			<link>http://www.segaladvisors.com?id=1390</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;]]></description>
			<pubDate>Wed, 17 February 2010 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com?id=1390</guid>
		</item>
		<item>
			<title>January 2010 Research Note, "Putting the Recent Performance of the Private Equity Real Estate Market in Context and Looking Ahead"</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1386</link>
			<description><![CDATA[Private equity core real estate values declined rapidly from June 30, 2008 to December 31, 2009, according to the&#8230;]]></description>
			<pubDate>Wed, 27 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1386</guid>
		</item>
		<item>
			<title>November 2009  Research Note,  "Recent Bernanke Speech Addresses Concept of 'Too Big to Fail' and Other Economic Challenges"</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1353</link>
			<description><![CDATA[Federal Reserve Chairman Ben S. Bernanke was the keynote speaker at the 406th meeting of the Economic Club of&#8230;]]></description>
			<pubDate>Mon, 23 November 2009 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1353</guid>
		</item>
		<item>
			<title>Synopsis: Review of Third Quarter 2009</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1343</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;]]></description>
			<pubDate>Wed, 11 November 2009 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1343</guid>
		</item>
		<item>
			<title>November 2009  Research Note, "Housing Market Still Under Pressure"</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1340</link>
			<description><![CDATA[Although some key indicators are pointing to an end to the recession, the housing market remains under significant pressure.&#8230;]]></description>
			<pubDate>Fri, 6 November 2009 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1340</guid>
		</item>
		<item>
			<title>September 2009 Research Note, "Digging Deeper into Labor Market Data"</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1315</link>
			<description><![CDATA[Many economists closely follow the unemployment rate, a key economic indicator. In a challenging economy, that important statistic may&#8230;]]></description>
			<pubDate>Thu, 17 September 2009 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1315</guid>
		</item>
		<item>
			<title>August 2009 Research Note, "Reviewing Stable Value Funds in Light of Media Scrutiny"</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1306</link>
			<description><![CDATA[The vast majority of participant-directed defined contribution (DC) plans offer a capital preservation option. Typically, the most conservative option&#8230;]]></description>
			<pubDate>Tue, 18 August 2009 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1306</guid>
		</item>
		<item>
			<title>Synopsis: Review of Second Quarter 2009</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1305</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into six sections. Click on the underlined text to go directly&#8230;]]></description>
			<pubDate>Thu, 13 August 2009 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1305</guid>
		</item>
		<item>
			<title>July 2009 Segal Advisory, “A Better Foundation for Benchmarking Core Open-End Real Estate Funds’ Performance?”</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1285</link>
			<description><![CDATA[Like other asset classes, real estate investments have been adversely affected by the current recession. Most investors in real&#8230;]]></description>
			<pubDate>Mon, 6 July 2009 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1285</guid>
		</item>
		<item>
			<title>Synopsis: Review of First Quarter 2009</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1267</link>
			<description><![CDATA[Synopsis covers the topics listed below, grouped into seven sections. Click on the underlined text below to go directly&#8230;]]></description>
			<pubDate>Mon, 11 May 2009 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1267</guid>
		</item>
	</channel>
</rss>