<?xml version="1.0" encoding="iso-8859-1"?>
﻿<rss version="2.0">
	<channel>
		<title>Segal Advisors publications</title>
		<link>http://www.segaladvisors.com</link>
		<description>Recent publications by Segal Advisors.</description>
		<language>en-US</language>
		<copyright>&#169;  Segal Advisors</copyright>
		<image>
			<title>Segal Advisors publications</title>
			<url>http://www.segaladvisors.com/images-new/logo-header-308x35.png</url>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/</link>
		</image>
		<item>
			<title>Synopsis: Review of First Quarter 2012</title>
			<link>http://www.segaladvisors.com?id=1845</link>
			<description><![CDATA[Synopsis covers the topics listed below, grouped into eight sections. Click on the underlined text to go directly to&#8230;]]></description>
			<pubDate>Fri, 18 May 2012 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com?id=1845</guid>
		</item>
		<item>
			<title>Prism, a Review of Funded Status: First Quarter 2012 Pension Plan Experience</title>
			<link>http://www.segaladvisors.com?id=1831</link>
			<description><![CDATA[During the first quarter of 2012, the funded status of the model pension plan examined in each issue of&nbsp;Prism&nbsp;improved&#8230;]]></description>
			<pubDate>Thu, 3 May 2012 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com?id=1831</guid>
		</item>
		<item>
			<title>March 2012 Research Note, "What Price Earnings?"</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1808</link>
			<description><![CDATA[

The earnings recovery from the Great Recession of 2008-2009 has continued in recent quarters. Standard &amp; Poor's 500 (S&amp;P&#8230;]]></description>
			<pubDate>Wed, 7 March 2012 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1808</guid>
		</item>
		<item>
			<title>Synopsis: Review of Fourth Quarter 2011</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1804</link>
			<description><![CDATA[Synopsis covers the topics listed below, grouped into eight sections. Click on the underlined text to go directly to&#8230;]]></description>
			<pubDate>Fri, 17 February 2012 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1804</guid>
		</item>
		<item>
			<title>Prism, a Review of Funded Status: Fourth Quarter 2011 Pension Plan Experience</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1796</link>
			<description><![CDATA[Prism examines the effect of changes in the assets and liabilities of a model single-employer, private sector defined benefit&#8230;]]></description>
			<pubDate>Thu, 19 January 2012 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1796</guid>
		</item>
		<item>
			<title>Synopsis: Review of Third Quarter 2011</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1764</link>
			<description><![CDATA[Synopsis covers the topics listed below, grouped into eight sections. Click on the underlined text to go directly to&#8230;]]></description>
			<pubDate>Thu, 17 November 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1764</guid>
		</item>
		<item>
			<title>Prism, a Review of Funded Status: Third Quarter 2011 Pension Plan Experience</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1744</link>
			<description><![CDATA[Prism examines the effect of changes in the assets and liabilities of a model single-employer, private sector defined benefit&#8230;]]></description>
			<pubDate>Wed, 19 October 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1744</guid>
		</item>
		<item>
			<title>September 2011 Research Note, “Whither Bond Yields?”</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1732</link>
			<description><![CDATA[Bond yields are disappearing. This is a concern for investors because yield provides the majority of the long-term total&#8230;]]></description>
			<pubDate>Mon, 12 September 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1732</guid>
		</item>
		<item>
			<title>Synopsis: Review of Second Quarter 2011</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1713</link>
			<description><![CDATA[Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly to&#8230;]]></description>
			<pubDate>Thu, 11 August 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1713</guid>
		</item>
		<item>
			<title>Prism, a Review of Funded Status: Second Quarter 2011 Pension Plan Experience</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1682</link>
			<description><![CDATA[Prism examines the effect of changes in the assets and liabilities of a model single-employer, private sector defined benefit&#8230;]]></description>
			<pubDate>Wed, 13 July 2011 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1682</guid>
		</item>
	</channel>
</rss>

