<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Segal Advisors publications</title>
		<link>http://www.segaladvisors.com</link>
		<description>Recent publications by Segal Advisors.</description>
		<language>en-US</language>
		<copyright>&#169;  Segal Advisors</copyright>
		<image>
			<title>Segal Advisors publications</title>
			<url>http://www.segaladvisors.com/images-new/logo-header-308x35.png</url>
			<link>http://www.segaladvisors.com/publications-and-resources/</link>
		</image>
		<item>
			<title>Synopsis: Review of Second Quarter 2010</title>
			<link>http://www.segaladvisors.com?id=1511</link>
			<description><![CDATA[Synopsis covers the topics listed below, grouped into five  sections. Click on the underlined text to go directly&#8230;]]></description>
			<pubDate>Mon, 9 August 2010 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com?id=1511</guid>
		</item>
		<item>
			<title>Prism, a Quarterly Review of Funded Status: Second Quarter 2010 Pension Plan Experience</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1499</link>
			<description><![CDATA[Prism examines the effect of changes in the assets and liabilities of a model defined benefit plan on its&#8230;]]></description>
			<pubDate>Wed, 14 July 2010 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1499</guid>
		</item>
		<item>
			<title>July 2010 Research Note, "The Shifting Landscape of the U.S. Bond Market"</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1490</link>
			<description><![CDATA[Bond issuance increased dramatically in the U.S. during 2009. The growth in bond issuance differs by sector. Because of&#8230;]]></description>
			<pubDate>Wed, 30 June 2010 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1490</guid>
		</item>
		<item>
			<title>Synopsis: Review of First Quarter 2010</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1454</link>
			<description><![CDATA[Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly to&#8230;]]></description>
			<pubDate>Wed, 19 May 2010 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1454</guid>
		</item>
		<item>
			<title>Prism, a Quarterly Review of Funded Status: First Quarter 2010 Pension Plan Experience</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1449</link>
			<description><![CDATA[Prism is a new quarterly publication of Sibson Consulting and Segal Advisors that underscores the importance of taking an&#8230;]]></description>
			<pubDate>Mon, 10 May 2010 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1449</guid>
		</item>
		<item>
			<title>March 2010 Research Note, "Addressing Concerns about the Potential Impact of Commercial-Real-Estate-Debt Maturities on Real Estate Portfolios"</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1419</link>
			<description><![CDATA[Between 2010 and 2020, $2.4 trillion of commercial-real-estate debt is scheduled to mature. Because the market for commercial-real-estate debt&#8230;]]></description>
			<pubDate>Fri, 26 March 2010 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1419</guid>
		</item>
		<item>
			<title>Synopsis: Review of Fourth Quarter 2009</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1390</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;]]></description>
			<pubDate>Wed, 17 February 2010 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1390</guid>
		</item>
		<item>
			<title>January 2010 Research Note, "Putting the Recent Performance of the Private Equity Real Estate Market in Context and Looking Ahead"</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1386</link>
			<description><![CDATA[Private equity core real estate values declined rapidly from June 30, 2008 to December 31, 2009, according to the&#8230;]]></description>
			<pubDate>Wed, 27 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1386</guid>
		</item>
		<item>
			<title>November 2009  Research Note,  "Recent Bernanke Speech Addresses Concept of 'Too Big to Fail' and Other Economic Challenges"</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1353</link>
			<description><![CDATA[Federal Reserve Chairman Ben S. Bernanke was the keynote speaker at the 406th meeting of the Economic Club of&#8230;]]></description>
			<pubDate>Mon, 23 November 2009 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1353</guid>
		</item>
		<item>
			<title>Synopsis: Review of Third Quarter 2009</title>
			<link>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1343</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;]]></description>
			<pubDate>Wed, 11 November 2009 00:00:00 EST</pubDate>
			<guid>http://www.segaladvisors.com/publications-and-resources/segal-advisors-publications/?id=1343</guid>
		</item>
	</channel>
</rss>